Home World Forum
Stars! AutoHost web forums

Jump to Stars! AutoHost


 
 
Home » Stars! Clones, Extensions, Modding » FreeStars » Freestars files...
Freestars files... Tue, 13 April 2004 22:23 Go to next message
multilis is currently offline multilis

 
Lt. Commander

Messages: 789
Registered: October 2003
Location: Edmonton, Canada
For lack of a better place, here is a thread started for anybody who wants to post files related to freestars.

http://members.shaw.ca/david_edmonton/starsrace.xls is a quick start to race setup calculations.


[Updated on: Tue, 13 April 2004 22:24]

Report message to a moderator

Re: Freestars files... Wed, 14 April 2004 12:15 Go to previous messageGo to next message
multilis is currently offline multilis

 
Lt. Commander

Messages: 789
Registered: October 2003
Location: Edmonton, Canada
http://members.shaw.ca/david_edmonton/starsrace2.xls

All spots for data entry done.
Tech section calc is done, leaving Hab and Eccon sections.

Report message to a moderator

Re: Freestars files... Wed, 14 April 2004 12:57 Go to previous messageGo to next message
LEit is currently offline LEit

 
Lt. Commander

Messages: 879
Registered: April 2003
Location: CT
Don't forget the interrelations, for example:

Energy costs more for AR.
SS and PP get less for NAS.
More then 4 LRTs has a penalty.
More then 3 (I think) good or bad LRTs has a penalty.
I don't know how the two LRT penalties interact.
TT costs more for lower habs.
Growth costs more for bigger habs.
Factories and mines may be tied to each other. I'm fairly certain they are tied to hab.

There are probably other ones that I don't know about.

The tech cost is interesting. I didn't realize that the cost for improvement went down.



- LEit

Report message to a moderator

Re: Freestars files... Wed, 14 April 2004 13:10 Go to previous messageGo to next message
Orca

 
Chief Warrant Officer 1

Messages: 148
Registered: June 2003
Location: Orbiting tower at the L5 ...
I'm afraid I can't properly credit the person that went through this much effort because I don't remember his nick, but he was an IRC regular that hasn't stopped by for quite awhile (left sometime after Omnivore did, I believe).
	Std Hab	SH Step	Std Hab + TT	SHTT Step	SH TT Cost
1	7619	0	7606	0	13
2	6196	1423	6178	1428	18
3	4773	1423	4750	1428	23
4	3350	1423	3322	1428	28
5	1928	1422	1895	1427	33
6	1682	246	1639	256	43
7	1186	496	1134	505	52
8	590	596	528	606	62
9	420	170	348	180	72
10	299	121	217	131	82
11	253	46	162	55	91
12	207	46	106	56	101
13	162	45	51	55	111
14	93	69	-32	83	125
15	25	68	-115	83	140
16	-43	68	-198	83	155
17	-112	69	-282	84	170
18	-181	69	-365	83	184
19	-249	68	-448	83	199
20	-386	137	-615	167	229


	Min Hab	MH Step	Min Hab +TT	MHTT Step	MH TT Cost
1	7638	0	7628	0	10
2	6234	1404	6223	1405	11
3	4830	1404	4817	1406	13
4	3426	1404	3412	1405	14
5	2022	1404	2006	1406	16
6	1814	208	1796	210	18
7	1356	458	1335	461	21
8	798	558	774	561	24
9	665	133	638	136	27
10	582	83	552	86	30
11	574	8	541	11	33
12	566	8	532	9	34
13	558	8	520	12	38
14	546	12	503	17	43
15	534	12	487	16	47
16	522	12	471	16	51
17	510	12	455	16	55
18	498	12	438	17	60
19	486	12	422	16	64
20	462	24	390	32	72


	Max Hab	XH Step	Max Hab +TT	XHTT Step	XH TT Cost
1	7598	0	7584	0	14
2	6154	1444	6135	1449	19
3	4711	1443	4686	1449	25
4	3267	1444	3237	1449	30
5	1823	1444	1787	1450	36
6	1536	287	1489	298	47
7	998	538	940	549	58
8	361	637	292	648	69
9	149	212	68	224	81
10	-13	162	-104	172	91
11	-101	88	-203	99	102
12	-188	87	-301	98	113
13	-275	87	-400	99	125
14	-407	132	-548	148	141
15	-538	131	-695	147	157
16	-669	131	-843	148	174
17	-800	131	-991	148	191
18	-931	131	-1138	147	207	
19	-1062	131	-1286	148	224	
20	-1324	262	-1581	295	257	


	1 Imm	1I Step	1 Imm +TT	1ITT Step	1I TT Cost	1I Cost
1	7598	0	7584	0	14	21
2	6154	1444	6134	1450	20	42
3	4710	1444	4684	1450	26	63
4	3266	1444	3234	1450	32	84
5	1822	1444	1784	1450	38	106
6	1533	289	1484	300	49	149
7	995	538	935	549	60	191
8	357	638	285	650	72	233
9	144	213	60	225	84	276
10	-18	162	-114	174	96	317
11	-106	88	-213	99	107	359
12	-195	89	-313	100	118	402
13	-283	88	-413	100	130	445
14	-415	132	-563	150	148	508
15	-547	132	-712	149	165	572
16	-679	132	-862	150	183	636
17	-811	132	-1011	149	200	699
18	-944	133	-1161	150	217	763
19	-1076	132	-1310	149	234	827
20	-1340	264	-1610	300	270	954


	2 Imm	2I Step	2 Imm + TT	2ITT Step	2I TT Cost	
1	7507	0	7493	0	14	
2	6022	1485	6003	1490	19	
3	4537	1485	4513	1490	24	
4	3051	1486	3022	1491	29
5	1566	1485	1532	1490	34
6	1196	370	1152	380	44
7	576	620	521	631	55
8	-144	720	-209	730	65
9	-439	295	-514	305	75
10	-684	245	-770	256	86
11	-854	170	-950	180	96
12	-1024	170	-1131	181	107
13	-1195	171	-1311	180	116
14	-1450	255	-1582	271	132
15	-1705	255	-1853	271	148
16	-1960	255	-2123	270	163
17	-2216	256	-2394	271	178
18	-2471	255	-2665	271	194
19	-2726	255	-2936	271	210
20	-3237	511	-3477	541	240

	2MH	2MH Step	2MH+TT	2MH+TT Step	2MH TT Cost
1	7637	0	7627	0	10
2	6233	1404	6221	1406	12
3	4828	1405	4814	1407	14
4	3423	1405	3408	1406	15
5	2019	1404	2002	1406	17
6	1809	210	1789	213	20
7	1350	459	1326	463	24
8	791	559	764	562	27
9	656	135	626	138	30
10	572	84	538	88	34
11	563	9	526	12	37
12	553	10	513	13	40
13	544	9	500	13	44
14	530	14	481	19	49
15	516	14	462	19	54
16	502	14	443	19	59
17	488	14	424	19	64
18	474	14	405	19	69
19	460	14	386	19	74
20	432	28	348	38	84

	5MH	5MH Step	5MH+TT	5MH+TT Step	5MH TT Cost
1	7636	0	7626	0	10
2	6230	1406	6218	1408	12
3	4824	1406	4810	1408	14
4	3418	1406	3402	1408	16
5	2012	1406	1994	1408	18
6	1800	212	1778	216	22
7	1338	462	1312	466	26
8	777	561	746	566	31
9	640	137	605	141	35
10	553	87	515	90	38
11	541	12	499	16	42
12	529	12	483	16	46
13	517	12	467	16	50
14	499	18	443	24	56
15	482	17	419	24	63
16	464	18	396	23	68
17	446	18	372	24	74
18	428	18	348	24	80
19	411	17	324	24	87
20	375	36	277	47	98

	1I Narrow	1I N Step	1I N Cost		
1	7630	0	8		
2	6218	1412	16
3	4807	1411	23
4	3395	1412	31
5	1983	1412	39
6	1760	223	54
7	1286	474	70
8	713	573	85
9	565	148	100
10	466	99	116
11	443	23	131
12	419	24	147
13	396	23	162
14	361	35	185
15	326	35	208
16	291	35	231
17	255	36	255
18	220	35	278
19	185	35	301
20	115	70	347


[Updated on: Wed, 14 April 2004 13:13]




Jesus saves.
Allah forgives.
Cthulhu thinks you'd make a nice sandwich.

Report message to a moderator

Re: Freestars files... Wed, 14 April 2004 13:24 Go to previous messageGo to next message
Orca

 
Chief Warrant Officer 1

Messages: 148
Registered: June 2003
Location: Orbiting tower at the L5 ...
Managed to cudgel some useful info out of my brain...

This uses the Humanoids as a base. Standard hab is the humanoids at default settings. Left-hand column is growth rate. SH step/1i step etc. is the difference in points between two particular growth rates. I'm afraid I don't remember what 2MH and 5MH are for anymore...the rest should be self-explanatory.



Jesus saves.
Allah forgives.
Cthulhu thinks you'd make a nice sandwich.

Report message to a moderator

Re: Freestars files... Wed, 14 April 2004 13:54 Go to previous messageGo to next message
multilis is currently offline multilis

 
Lt. Commander

Messages: 789
Registered: October 2003
Location: Edmonton, Canada
I tried to leave space for interactions, though I didn't know them all. For example the cost of TT will change to a formula eventually.

I could have done techs with formulas, but 12 lookup entries was simpler.

Hab seems to at least come close using formulas, eg: cut the percent coverage in half and the costs adjust to around half.

For some things, conditional math (excel IF()) is best, for example the jump between 19% and 20% growth rate.

Report message to a moderator

Re: Freestars files... Wed, 14 April 2004 19:43 Go to previous messageGo to next message
icebird is currently offline icebird

 
Chief Warrant Officer 3

Messages: 178
Registered: September 2003
Location: In LaLa land...
Well, me having too much free time on my hands, I will take on most of the grunt work for the race generator. Asleep at cptr

I have mostly finished the mines (had to start some where... Rolling Eyes ).



-Peter, Lord of the Big Furry Things

Report message to a moderator

Re: Freestars files... Sun, 02 May 2004 19:32 Go to previous messageGo to next message
multilis is currently offline multilis

 
Lt. Commander

Messages: 789
Registered: October 2003
Location: Edmonton, Canada
I haven't had a chance to look at it yet, but here is icebirds revisions to my xls spreadsheet for calculating race costs. One step at a time...

http://members.shaw.ca/david_edmonton/starsrace3.xls

Report message to a moderator

Re: Freestars files... Sun, 02 May 2004 20:21 Go to previous message
icebird is currently offline icebird

 
Chief Warrant Officer 3

Messages: 178
Registered: September 2003
Location: In LaLa land...
The costs are a few points off on a few things, but if you rally want an exact replice, you can do it yourself. Razz They arn't off enough to affect ballance in any way, I think.


-Peter, Lord of the Big Furry Things

Report message to a moderator

Previous Topic: Planet Transfer
Next Topic: Ooh, I've got a suggestion
Goto Forum:
  


Current Time: Fri May 03 19:34:34 EDT 2024